Judul : Klasemen, Top Skorer dan Hasil Pertandingan Liga Inggris Terbaru 14 Maret 2016
link : Klasemen, Top Skorer dan Hasil Pertandingan Liga Inggris Terbaru 14 Maret 2016
Klasemen, Top Skorer dan Hasil Pertandingan Liga Inggris Terbaru 14 Maret 2016
Hasil Liga Inggris Pekan 30
|
Advertisement
Klasemen Liga Inggris
# | TEAM | PTS | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 60 | 29 | 17 | 9 | 3 | 52 | 31 | 21 | |
2 | Tottenham | 58 | 30 | 16 | 10 | 4 | 53 | 24 | 29 | |
3 | Arsenal | 52 | 29 | 15 | 7 | 7 | 46 | 30 | 16 | |
4 | Man City | 51 | 29 | 15 | 6 | 8 | 52 | 31 | 21 | |
5 | West Ham | 49 | 29 | 13 | 10 | 6 | 45 | 33 | 12 | |
6 | Man Utd | 47 | 29 | 13 | 8 | 8 | 37 | 27 | 10 | |
7 | Southampton | 44 | 30 | 12 | 8 | 10 | 38 | 30 | 8 | |
8 | Liverpool | 44 | 28 | 12 | 8 | 8 | 43 | 37 | 6 | |
9 | Stoke | 43 | 30 | 12 | 7 | 11 | 32 | 36 | -4 | |
10 | Chelsea | 40 | 29 | 10 | 10 | 9 | 43 | 39 | 4 | |
11 | West Bromwich | 39 | 29 | 10 | 9 | 10 | 30 | 36 | -6 | |
12 | Everton | 38 | 28 | 9 | 11 | 8 | 51 | 39 | 12 | |
13 | Bournemouth | 38 | 30 | 10 | 8 | 12 | 38 | 47 | -9 | |
14 | Watford | 37 | 29 | 10 | 7 | 12 | 29 | 30 | -1 | |
15 | Crystal Palace | 33 | 29 | 9 | 6 | 14 | 32 | 39 | -7 | |
16 | Swansea | 33 | 30 | 8 | 9 | 13 | 30 | 40 | -10 | |
17 | Sunderland | 25 | 29 | 6 | 7 | 16 | 35 | 54 | -19 | |
18 | Norwich | 25 | 30 | 6 | 7 | 17 | 31 | 54 | -23 | |
19 | Newcastle | 24 | 28 | 6 | 6 | 16 | 28 | 53 | -25 | |
20 | Aston Villa | 16 | 30 | 3 | 7 | 20 | 22 | 57 | -35 |
Top Skor Liga Inggris
Pemain | Tim | |||
---|---|---|---|---|
H. Kane | Tottenham | 19 | 5 | 8 |
J. Vardy | Leicester | 19 | 4 | 11 |
R. Lukaku | Everton | 18 | 1 | 10 |
S. Agüero | Man City | 16 | 1 | 6 |
R. Mahrez | Leicester | 15 | 4 | 6 |
O. Ighalo | Watford | 14 | 0 | 8 |
O. Giroud | Arsenal | 12 | 1 | 5 |
Diego Costa | Chelsea | 11 | 0 | 7 |
J. Defoe | Sunderland | 11 | 0 | 7 |
M. Arnautović | Stoke | 10 | 3 | 6 |
G. Sigurðsson | Swansea | 9 | 3 | 8 |
G. Wijnaldum | Newcastle | 9 | 0 | 3 |
A. Ayew | Swansea | 8 | 0 | 4 |
R. Barkley | Everton | 8 | 2 | 3 |
T. Deeney | Watford | 8 | 5 | 6 |
Hasil Liga Inggris Pekan Ke 30
Sabtu, 12 Maret:
Norwich City 0-0 Manchester City
Stoke City 1-2 Southampton
Bournemouth 3-2 Swansea City
Minggu, 13 Maret:
Aston Villa 0-2 Tottenham Hotspur
Selasa, 15 Maret:
03:00 Leicester City vs Newcastle United.
0 Response to "Klasemen, Top Skorer dan Hasil Pertandingan Liga Inggris Terbaru 14 Maret 2016 "
Post a Comment